< Back | xUMOB |
Cash Balance: | |||
Shares Owned: | |||
My Avg. Price: |
Dividends: | $565 | Float: | 40,000 |
Div/Share: | $0.01 | ROD: | 0.18% |
Volume Today/Avg: | 0 / | 0 |
Next Game: | xTAMUB | Just Now |
Earnings/Share on win: | $0.00 |
IPOs Left: | 0 | WLT: | 0-0-0 |
Buyers | Sellers | Recent Trades |
1000 @ $1.00 | 50 @ $8.00 | |
250 @ $1.00 | 50 @ $3.70 | |
50 @ $0.10 | 200 @ $7.35 | |
10 @ $0.10 | 100 @ $7.24 | |
100 @ $7.14 |